|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lucky Lou Lifestage Senior Geflügel & Rind | ![]() Lucky Lou SuperMono Huhn | ![]() Lucky Lou Lifestage Adult Geflügel & Shrimps | ![]() Lucky Lou Lifestage Adult Geflügel & Lamm | ![]() Lucky Lou Lifestage Adult Geflügel & Fasan | ![]() Lucky Lou SuperMono Rind | ![]() Lucky Lou SuperMono Wildschwein | ![]() Lucky Lou SuperMono Ente | ![]() Lucky Lou SuperMono Pute | ![]() Lucky Lou SuperMono Schaf | ![]() Lucky Lou Food Code Lifestage Adult Geflügel & Lachs | ![]() Lucky Lou Food Code Lifestage Adult Geflügel & Lamm | ![]() Lucky Lou Food Code Lifestage Adult Geflügel & Huhn | ![]() Lucky Lou Food Code Lifestage Adult Geflügel & Ente | ![]() Lucky Lou Food Code Lifestage Adult Geflügel & Insekten | ![]() Lucky Lou Food Code Lifestage Senior Geflügel & Wild | ![]() Lucky Lou Food Code Lifestage Kitten Geflügel & Huhn | ![]() Lucky Lou Lifestage Adult Geflügel & Kaninchen | ![]() Lucky Lou Lifestage Kitten Geflügel mit Karotte | ![]() Lucky Lou Lifestage Kitten Geflügel & Rind mit Karotte | ![]() Lucky Lou Lifestage Senior Geflügel | ![]() Lucky Lou Lifestage Adult Geflügel & Lachs | ![]() Lucky Lou Lifestage Adult Geflügel & Thunfisch | ![]() Lucky Lou Lifestage Adult Geflügel & Forelle | ![]() Lucky Lou Lifestage Adult Geflügel & Rind | ![]() Lucky Lou Lifestage Adult Geflügel & Hirsch | ![]() Lucky Lou Lifestage Adult Rind & Wildschwein | ![]() Lucky Lou Lifestage Adult Geflügel & Ente | ![]() Lucky Lou Lifestage Adult Geflügel | ![]() Lucky Lou Lifestage Adult Rind & Insekten | ![]() Lucky Lou Lifestage Adult Geflügel & Insekten | ![]() Lucky Lou Lifestage Sterilized Geflügel & Rind | ![]() Lucky Lou Lifestage Sterilized Geflügel | |
Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | Katzenfutter | |
Art des Futters | Nassfutter | Nassfutter | Nassfutter | Nassfutter | Nassfutter | Nassfutter | Nassfutter | Nassfutter | Nassfutter | Nassfutter | Trockenfutter | Trockenfutter | Trockenfutter | Trockenfutter | Trockenfutter | Trockenfutter | Trockenfutter | Nassfutter | Nassfutter | Nassfutter | Nassfutter | Nassfutter | Nassfutter | Nassfutter | Nassfutter | Nassfutter | Nassfutter | Nassfutter | Nassfutter | Nassfutter | Nassfutter | Nassfutter | Nassfutter |
Marke | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou | Lucky Lou |
Bewertung | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Enthaltene Fleischsorten | Geflügel, Rind | Huhn | Geflügel, Meeresfrüchte | Geflügel, Lamm | Fasan, Geflügel | Rind | Wildschwein | Ente | Truthahn / Pute | Schaf | Fisch, Geflügel | Geflügel, Lamm | Geflügel, Huhn | Ente, Geflügel | Geflügel, Huhn, Insekten | Fisch, Geflügel, Huhn, Wild | Fisch, Geflügel, Huhn | Geflügel, Kaninchen | Geflügel | Geflügel, Rind | Geflügel | Fisch, Geflügel | Fisch, Geflügel | Fisch, Geflügel | Geflügel, Rind | Geflügel, Hirsch | Rind, Wildschwein | Ente, Geflügel | Geflügel | Geflügel, Insekten, Rind | Geflügel, Insekten | Geflügel, Rind | Geflügel |
Inhaltsstoffe | |||||||||||||||||||||||||||||||||
Zusammensetzung | Geflügel 50 % (bestehend aus Herz, Muskelfleisch, Leber, Magen, Hals und Fett), Geflügel- und Rindersud 34,8 %, Rind 10 % (bestehend aus Herz, Muskelfleisch, Leber und Lunge), Karotten 2 %, Kürbis 2 %, Mineralstoffe 1 %, Nachtkerzenöl 0,2 % | Huhn 65 % (bestehend aus Muskelfleisch, Herz, Magen, Hals und Leber), Hühnersud 31 %, Topinambur 1,5 %, Kokos 1 %, Mineralstoffe 1 %, Gojibeere 0,5 % | Geflügel 60 % (bestehend aus Herz, Muskelfleisch, Leber, Magen, Hälse und Fett), Geflügel- und Shrimpsud 26,8 %, Shrimps 10 %, Preiselbeeren 2 %, Mineralstoffe 1 %, Lachsöl 0,2 % | Geflügel 60 % (bestehend aus Herz, Muskelfleisch, Leber, Magen, Hals und Fett), Geflügel- und Lammsud 26,8 %, Lamm 10 %, Birne 2 %, Mineralstoffe 1 %, Borretschöl 0,2 % | Geflügel 60 % (bestehend aus Herz, Muskelfleisch, Leber, Magen, Hals und Fett), Geflügel- und Fasanensud 26,8 %, Fasan 10 %, Preiselbeeren 2 %, Mineralstoffe 1 %, Borretschöl 0,2 % | Rind 65 % (bestehend aus Muskelfleisch, Lunge, Herz und Leber), Rindersud 31,4 %, Topinambur 1,5 %, Cranberry 1 %, Mineralstoffe 1 %, Katzenminze 0,1 % | Wildschwein 65 % (bestehend aus Muskelfleisch, Lunge, Herz und Leber), Wildschweinsud 31,4 %, Topinambur 1,5 %, Preiselbeere 1 %, Mineralstoffe 1 %, Blütenpollen 0,1 % | Ente (65%, bestehend aus Muskelfleisch, Herz, Magen, Hals und Leber), Entensud (31,4%), Topinambur (1,5%), Heidelbeere (1%), Mineralstoffe (1%), Löwenzahn (0,1%) | Pute (65%, bestehend aus Muskelfleisch, Herz, Magen, Hals und Leber), Putensud (31,9%), Topinambur (1,5%), Mineralstoffe (1%), Sanddorn (0,5%, Ringelblume (0,1%). | Schaf 65 % (bestehend aus Muskelfleisch, Lunge, Herz und Leber), Schafsud 31,4 %, Topinambur 1,5 %, Himbeere 1 %, Mineralstoffe 1 %, Granatapfelkernmehl 0,1 % | Geflügel 42 % (getrocknetes Geflügelfleisch 26 %, Geflügelfett, Geflügelprotein), Tapioka 23 %, frischer Lachs 20 %, Erbsen, Karotten, getrocknetes Ei 1 %, Leinsamen (frisch geschrotet) 0,5 %, Bierhefe 0,5 %, Katzenminze 0,5 %, Chicorée 0,1 % | Geflügel (40,5%, davon 28% getrocknetes Geflügelfleisch, Geflügelprotein, Geflügelfett), Tapioka (23%), frisches Lammfleisch (20%), Erbsen, Lignocellulose (3%), Karotten, frisch geschrotete Leinsamen (0,5%), Bierhefe (0,5%), Chicorée (0,1%), Grünlippmuschel (0,1%). | Geflügel 64 % (getrocknetes Geflügelfleisch 27 %, frisches Hühnerfleisch 20 %, Geflügelfett, Geflügelprotein), Tapioka 21,8 %, Erbsen, Karotten, getrocknetes Ei 1 %, Leinsamen (frisch geschrotet) 0,5 %, Bierhefe 0,5 %, Katzenminze 0,5 %, Chicorée 0,1 % | Geflügel 63 % (getrocknetes Geflügelfleisch 25 %, frisches Entenfleisch 22 %, Geflügelfett, Geflügelprotein), Tapioka 22 %, Erbsen, Karotten, getrocknetes Ei 1 %, Leinsamen (frisch geschrotet) 0,5 %, Bierhefe 0,5 %, Katzenminze 0,5 %, Chicorée 0,1 % | Geflügel 54 % (frisches Hühnerfleisch 23 %, getrocknetes Geflügelfleisch 18 %, Geflügelfett, Geflügelprotein), Tapioka 23 %, Insektenprotein (Mehlwurm) 10 %, Erbsen, Karotten, getrocknetes Ei 1 %, Leinsamen (frisch geschrotet) 0,5 %, Bierhefe 0,5 %, Katzenminze 0,5 %, Chicorée 0,1 % | Geflügel 50 % (getrocknetes Geflügelfleisch 27 %, frisches Hühnerfleisch 10 %, Geflügelprotein, Geflügelfett), Tapioka 23 %, frisches Wildfleisch 10 %, Erbsen, Lignocellulose 3 %, Karotten, Lachsöl 1 %, Leinsamen (frisch geschrotet) 0,5 %, Bierhefe 0,5 %, Chicorée 0,1 %, Grünlippmuschel 0,1 % | Geflügel 66,5 % (getrocknetes Geflügelfleisch 29 %, frisches Hühnerfleisch 22 %, Geflügelfett, Geflügelprotein), Tapioka 22 %, Erbsen, Karotten, Lachsöl 1 %, Milchpulver 1 %, Leinsamen (frisch geschrotet) 0,5 %, Bierhefe 0,5 %, Chicorée 0,1 %, Grünlippmuschel 0,1 % | Geflügel 60 % (bestehend aus Herz, Muskelfleisch, Leber, Magen, Hals und Fett), Geflügel- und Kaninchensud 26,8 %, Kaninchen 10 %, Apfel 2 %, Mineralstoffe 1 %, Borretschöl 0,2 % | Geflügel 70 % (bestehend aus Herz, Muskelfleisch, Leber, Magen, Hals und Fett), Geflügelsud 26,8 %, Karotten 2 %, Mineralstoffe 1 %, Nachtkerzenöl 0,2 % | Geflügel 60 % (bestehend aus Herz, Muskelfleisch, Leber, Magen, Hals und Fett), Geflügel- und Rindersud 26,8 %, Rind 10 % (bestehend aus Herz, Muskelfleisch, Leber und Lunge), Karotten 2 %, Mineralstoffe 1 %, Nachtkerzenöl 0,2 % | Geflügel 60 % (bestehend aus Herz, Muskelfleisch, Leber, Magen, Hals und Fett), Geflügelsud 34,8 %, Karotten 2 %, Kürbis 2 %, Mineralstoffe 1 %, Nachtkerzenöl 0,2 % | Geflügel 60 % (bestehend aus Herz, Muskelfleisch, Leber, Magen, Hals und Fett), Geflügel- und Lachssud 26,8 %, Lachs 10 %, Zucchini 2%, Mineralstoffe 1 %, Lachsöl 0,2 % | Geflügel 60 % (bestehend aus Herz, Muskelfleisch, Leber, Magen, Hals und Fett), Geflügel- und Thunfischsud 26,8 %, Pastinaken 2 %, Mineralstoffe 1 %, Nachtkerzenöl 0,2 % | Geflügel 60 % (bestehend aus Herz, Muskelfleisch, Leber, Magen, Hals und Fett), Geflügel- und Forellensud 26,8 %, Forelle 10 %, Birne 2 %, Mineralstoffe 1 %, Lachsöl 0,2 % | Geflügel 60 % (bestehend aus Herz, Muskelfleisch, Leber, Magen, Hals und Fett), Geflügel- und Rindersud 26,8 %, Rind 10 % (bestehend aus Herz, Muskelfleisch, Leber und Lunge), Zucchini 2 %, Mineralstoffe 1 %, Borretschöl 0,2 % | Geflügel 60 % (bestehend aus Herz, Muskelfleisch, Leber, Magen, Hals und Fett), Geflügel- und Hirschsud 26,8 %, Hirsch 10 %, Apfel 2 %, Mineralstoffe 1 %, Nachtkerzenöl 0,2 % | Rind 60 % (bestehend aus Herz, Muskelfleisch, Leber und Lunge), Rinder- und Wildschweinsud 26,8 %, Wildschwein 10 %, Kürbis 2 %, Mineralstoffe 1 %, Nachtkerzenöl 0,2 % | Geflügel 60 % (bestehend aus Herz, Muskelfleisch, Leber, Magen, Hals und Fett), Geflügel- und Entensud 26,8 %, Ente 10 %, Kürbis 2 %, Mineralstoffe 1 %, Nachtkerzenöl 0,2 % | Geflügel 70 % (bestehend aus Herz, Muskelfleisch, Leber, Magen, Hals und Fett), Geflügelsud 26,8 %, Pastinaken 2 %, Mineralstoffe 1 %, Nachtkerzenöl 0,2 % | Rind 65 % (bestehend aus Herz, Muskelfleisch, Leber und Lunge), Rinder- und Insektensud 26,8 %, Insekten 5 %, Zucchini 2 %, Mineralstoffe 1 %, Borretschöl 0,2 % | Geflügel 65 % (bestehend aus Herz, Muskelfleisch, Leber, Magen, Hals und Fett), Geflügel- und Insektensud 26,8 %, Insekten 5 %, Karotten 2 %, Mineralstoffe 1 %, Borretschöl 0,2 % | Geflügel 60 % (bestehend aus Herz, Muskelfleisch, Leber, Magen, Hals und Fett), Geflügel- und Rindersud 26,6 %, Rind 10 % (bestehend aus Herz, Muskelfleisch, Leber und Lunge), Sellerie 1,2 %, Chicorée 1,2 %, Mineralstoffe 1 % | Geflügel 70 % (bestehend aus Herz, Muskelfleisch, Leber, Magen, Hals und Fett), Geflügelsud 26,6 %, Spargel 1,2 %, Chicorée 1,2 %, Mineralstoffe 1 % |
Zusatzstoffe | Ernährungsphysiologische Zusatzstoffe je kg: Vitamin D3 (3a671) 200 I.E./IU/UI, Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Kupfer (3b405) 1mg, Jod (3b202) 0,75mg, Taurin (3a370) 1500mg | Ernährungsphysiologische Zusatzstoffe je kg: Vitamin D3 (3a671) 200 I.E./IU/UI, Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Kupfer (3b405) 1mg, Jod (3b202) 0,75mg, Taurin (3a370) 1500mg | Ernährungsphysiologische Zusatzstoffe je kg: Vitamin D3 (3a671) 200 I.E./IU/UI, Zink (3b605) 25 mg, Mangan (3b503) 1,4 mg, Kupfer (3b405) 1 mg, Taurin (3a370) 1500 mg | Ernährungsphysiologische Zusatzstoffe je kg: Vitamin D3 (3a671) 200 I.E./IU/UI, Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Kupfer (3b405) 1mg, Jod (3b202) 0,75mg, Taurin (3a370) 1500mg | Ernährungsphysiologische Zusatzstoffe je kg: Vitamin D3 (3a671) 200 I.E./IU/UI, Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Taurin (3a370) 1500mg | Ernährungsphysiologische Zusatzstoffe je kg: Vitamin D3 (3a671) 200 I.E./IU/UI, Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Kupfer (3b405) 1mg, Jod (3b202) 0,75mg, Taurin (3a370) 1500mg | Ernährungsphysiologische Zusatzstoffe je kg: Vitamin D3 (3a671) 200 I.E./IU/UI, Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Kupfer (3b405) 1mg, Jod (3b202) 0,75mg, Taurin (3a370) 1500mg | Ernährungsphysiologische Zusatzstoffe: Vitamin D3 [3a671] (200 IE/kg), Zink [3b605] (25 mg/kg), Mangan [3b503] (1,4 mg/kg), Kupfer [3b405] (1 mg/kg), Jod [3b202] (0,75 mg/kg), Taurin [3a370] (1.500 mg/kg). | Ernährungsphysiologische Zusatzstoffe: Vitamin D3 [3a671] (200 IE/kg), Zink [3b605] (25 mg/kg), Mangan [3b503] (1,4 mg/kg), Kupfer [3b405] (1 mg/kg), Jod [3b202] (0,75 mg/kg), Taurin [3a370] (1.500 mg/kg). | Ernährungsphysiologische Zusatzstoffe je kg: Vitamin D3 (3a671) 200 I.E./IU/UI, Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Kupfer (3b405) 1mg, Job (3b202) 0,75mg, Taurin (3a370) 1500mg | Ernährungsphysiologische Zusatzstoffe je kg: 6 mg Kupfer (3b405), 80 mg Zink (3b603), 8 mg Mangan (3b502), 2 mg Jod (3b202) , 18000 I.E./IU/UI Vitamin A (3a672a), 1300 I.E./IU/UI Vitamin D3 (3a671), 180 mg Vitamin E (3a700i), 120 mg Vitamin C (3a312), 8 mg Vitamin B1 (3a821), 8 mg Vitamin B2 (3a825i), 50 mg Niacin (B3) (3a314), 1200 mg Cholinchlorid (3a890), 25 mg Calcium-D-Pantothenat (B5) (3a841), 6 mg Vitamin B6 (3a831), 250 µg Biotin (B7) (3a880), 0,8 mg Folsäure (B9) (3a316), 30 µg Vitamin B12, 1500 mg Taurin (3a370), 700 mg DL-Methionin (3c301) | Ernährungsphysiologische Zusatzstoffe je kg: 6 mg Kupfer (3b405), 80 mg Zink (3b603), 8 mg Mangan (3b502), 2 mg Jod (3b202) , 18000 I.E./IU/UI Vitamin A (3a672a), 1300 I.E./IU/UI Vitamin D3 (3a671), 180 mg Vitamin E (3a700i), 120 mg Vitamin C (3a312), 8 mg Vitamin B1 (3a821), 8 mg Vitamin B2 (3a825i), 50 mg Niacin (B3) (3a314), 1200 mg Cholinchlorid (3a890), 25 mg Calcium-D-Pantothenat (B5) (3a841), 6 mg Vitamin B6 (3a831), 250 µg Biotin (B7) (3a880), 0,8 mg Folsäure (B9) (3a316), 30 µg Vitamin B12, 1500 mg Taurin (3a370), 700 mg DL-Methionin (3c301), 600 mg L-Carnitin (3a910) | Ernährungsphysiologische Zusatzstoffe je kg: 6 mg Kupfer (3b405), 80 mg Zink (3b603), 8 mg Mangan (3b502), 2 mg Jod (3b202), 18000 I.E./IU/UI Vitamin A (3a672a), 1300 I.E./IU/UI Vitamin D3 (3a671) , 180 mg Vitamin E (3a700i), 120 mg Vitamin C (3a312), 8 mg Vitamin B1 (3a821), 8 mg Vitamin B2 (3a825i), 50 mg Niacin (B3) (3a314), 1200 mg Cholinchlorid (3a890), 25 mg Calcium-D-Pantothenat (B5) (3a841), 6 mg Vitamin B6 (3a831), 250 µg Biotin (B7) (3a880), 0,8 mg Folsäure (B9) (3a316), 30 µg Vitamin B12, 1500 mg Taurin (3a370) 700 mg DL-Methionin (3c301) | Ernährungsphysiologische Zusatzstoffe je kg: 6 mg Kupfer (3b405), 80 mg Zink (3b603) , 8 mg Mangan (3b502), 2 mg Jod (3b202), 18000 I.E./IU/UI Vitamin A (3a672a), 1300 I.E./IU/UI Vitamin D3 (3a671), 180 mg Vitamin E (3a700i), 120 mg Vitamin C (3a312), 8 mg Vitamin B1 (3a821), 8 mg Vitamin B2 (3a825i), 50 mg Niacin (B3) (3a314), 1200 mg Cholinchlorid (3a890), 25 mg Calcium-D-Pantothenat (B5) (3a841), 6 mg Vitamin B6 (3a831), 250 µg Biotin (B7) (3a880), 0,8 mg Folsäure (B9) (3a316), 30 µg Vitamin B12, 1500 mg Taurin (3a370), 700 mg DL-Methionin (3c301) | Ernährungsphysiologische Zusatzstoffe je kg: 6 mg Kupfer (3b405), 80 mg Zink (3b603), 8 mg Mangan (3b502), 2 mg Jod (3b202), 18000 I.E./IU/UI Vitamin A (3a672a), 1300 I.E./IU/UI Vitamin D3 (3a671), 180 mg Vitamin E (3a700i), 120 mg Vitamin C (3a312), 8 mg Vitamin B1 (3a821), 8 mg Vitamin B2 (3a825i), 50 mg Niacin (B3) (3a314), 1200 mg Cholinchlorid (3a890), 25 mg Calcium-D-Pantothenat (B5) (3a841), 6 mg Vitamin B6 (3a831), 250 µg Biotin (B7) (3a880), 0,8 mg Folsäure (B9) (3a316), 30 µg Vitamin B12, 1500 mg Taurin (3a370), 700 mg DL-Methionin (3c301) | Ernährungsphysiologische Zusatzstoffe je kg: 8 mg Kupfer (3b405), 100 mg Zink (3b603), 10 mg Mangan (3b502), 2,6 mg Jod (3b202) , 18000 I.E./IU/UI Vitamin A (3a672a), 1300 I.E./IU/UI Vitamin D3 (3a671), 180 mg Vitamin E (3a700i), 120 mg Vitamin C (3a312), 8 mg Vitamin B1 (3a821), 8 mg Vitamin B2 (3a825i), 50 mg Niacin (B3) (3a314), 1200 mg Cholinchlorid (3a890), 25 mg Calcium-D-Pantothenat (B5) (3a841), 6 mg Vitamin B6 (3a831), 250 µg Biotin (B7) (3a880), 0,8 mg Folsäure (B9) (3a316), 30 µg Vitamin B12, 1500 mg Taurin (3a370), 700 mg DL-Methionin (3c301), 600 mg L-Carnitin (3a910) | Ernährungsphysiologische Zusatzstoffe je kg: 8 mg Kupfer (3b405), 100 mg Zink (3b603), 10 mg Mangan (3b502), 2,6 mg Jod (3b202), 20000 I.E./IU/UI Vitamin A (3a672a), 1600 I.E./IU/UI Vitamin D3 (3a671) , 200 mg Vitamin E (3a700i), 150 mg Vitamin C (3a312), 9 mg Vitamin B1 (3a821), 9 mg Vitamin B2 (3a825i), 60 mg Niacin (B3) (3a314), 1300 mg Cholinchlorid (3a890), 30 mg Calcium-D-Pantothenat (B5) (3a841), 7 mg Vitamin B6 (3a831), 300 µg Biotin (B7) (3a880), 0,9 mg Folsäure (B9) (3a316), 35 µg Vitamin B12, 2000 mg Taurin (3a370), 800 mg DL-Methionin (3c301) | Ernährungsphysiologische Zusatzstoffe je kg: Vitamin D3 (3a671) 200 I.E./IU/UI, Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Kupfer (3b405) 1mg, Jod (3b202) 0,75mg, Taurin (3a370) 1500mg | Ernährungsphysiologische Zusatzstoffe je kg: Vitamin D3 (3a671) 200 I.E./IU/UI, Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Kupfer (3b405) 1mg, Jod (3b202) 0,75mg, Taurin (3a370) 1500mg | Ernährungsphysiologische Zusatzstoffe je kg: Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Kupfer (3b405) 1,5mg, Jod (3b202) 0,75mg, Taurin (3a370) 1500mg | Ernährungsphysiologische Zusatzstoffe je kg: Vitamin D3 (3a671) 200 I.E./IU/UI, Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Kupfer (3b405) 1mg, Jod (3b202) 0,75mg, Taurin (3a370) 1500mg | Ernährungsphysiologische Zusatzstoffe je kg: Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Kupfer (3b405) 1mg, Jod (3b202) 0,75mg, Taurin (3a370) 1500mg | Ernährungsphysiologische Zusatzstoffe je kg: Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Kupfer (3b405) 1mg, Jod (3b202) 0,75mg, Taurin (3a370) 1500mg | Ernährungsphysiologische Zusatzstoffe je kg: Vitamin D3 (3a671) 200 I.E./IU/UI, Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Kupfer (3b405) 1mg, Jod (3b202) 0,75mg, Taurin (3a370) 1500mg | Ernährungsphysiologische Zusatzstoffe je kg: Vitamin D3 (3a671) 200 I.E./IU/UI, Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Kupfer (3b405) 1mg, Jod (3b202) 0,75mg, Taurin (3a370) 1500mg | Ernährungsphysiologische Zusatzstoffe je kg: Vitamin D3 (3a671) 200 I.E./IU/UI, Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Kupfer (3b405) 1mg, Jod (3b202) 0,75mg, Taurin (3a370) 1500mg | Ernährungsphysiologische Zusatzstoffe je kg: Vitamin D3 (3a671) 200 I.E./IU/UI, Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Kupfer (3b405) 1mg, Jod (3b202) 0,75mg, Taurin (3a370) 1500mg | Ernährungsphysiologische Zusatzstoffe je kg: Vitamin D3 (3a671) 200 I.E./IU/UI, Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Kupfer (3b405) 1mg, Jod (3b202) 0,75mg, Taurin (3a370) 1500mg | Ernährungsphysiologische Zusatzstoffe je kg: Vitamin D3 (3a671) 200 I.E./IU/UI, Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Kupfer (3b405) 1mg, Jod (3b202) 0,75mg, Taurin (3a370) 1500mg | Ernährungsphysiologische Zusatzstoffe je kg: Vitamin D3 (3a671) 200 I.E./IU/UI, Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Taurin (3a370) 1500mg | Ernährungsphysiologische Zusatzstoffe je kg: Vitamin D3 (3a671) 200 I.E./IU/UI, Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Kupfer (3b405) 1mg, Jod (3b202) 0,75mg, Taurin (3a370) 1500mg | Ernährungsphysiologische Zusatzstoffe je kg: Vitamin D3 (3a671) 200 I.E./IU/UI, Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Kupfer (3b405) 1mg, Jod (3b202) 0,75mg, Taurin (3a370) 1500mg, L-Carnitin (3a910) 200mg, DL-Methionin (3c304) 500mg | Ernährungsphysiologische Zusatzstoffe je kg: Vitamin D3 (3a671) 200 I.E./IU/UI, Zink (3b605) 25mg, Mangan (3b503) 1,4mg, Kupfer (3b405) 1mg, Jod (3b202) 0,75mg, Taurin (3a370) 1500mg, L-Carnitin (3a910) 200mg, DL-Methionin (3c304) 500mg |
Analytische Bestandteile | |||||||||||||||||||||||||||||||||
Rohasche | 2,5 % | 2,2 % | 2,5 % | 3,0 % | 2,8 % | 1,9 % | 2,0 % | 2,4 % | 2,2 % | 1,9 % | 6,5 % | 6,5 % | 6,5 % | 6,5 % | 6,0 % | 7,0 % | 7,0 % | 3,0 % | 2,5 % | 2,6 % | 2,5 % | 3,0 % | 3,0 % | 2,9 % | 2,6 % | 2,8 % | 2,6 % | 2,8 % | 2,5 % | 2,5 % | 2,6 % | 2,5 % | 2,5 % |
Rohfaser | 0,4 % | 0,3 % | 0,4 % | 0,3 % | 0,5 % | 0,2 % | 0,2 % | 0,2 % | 0,3 % | 0,2 % | 3,0 % | 5,0 % | 3,5 % | 2,5 % | 3,5 % | 2,5 % | 2,5 % | 0,6 % | 0,5 % | 0,4 % | 0,5 % | 0,4 % | 0,4 % | 0,6 % | 0,4 % | 0,4 % | 0,4 % | 0,6 % | 0,5 % | 0,7 % | 0,7 % | 0,4 % | 0,5 % |
Rohfett | 6,0 % | 5,5 % | 5,0 % | 5,0 % | 5,0 % | 6,5 % | 6,5 % | 5,5 % | 5,5 % | 4,5 % | 18,5 % | 13,0 % | 19,0 % | 19,0 % | 17,0 % | 19,0 % | 19,0 % | 4,8 % | 5,4 % | 5,8 % | 5,8 % | 5,8 % | 5,0 % | 5,0 % | 5,8 % | 5,0 % | 8,8 % | 5,2 % | 5,0 % | 8,2 % | 5,2 % | 4,5 % | 4,5 % |
Rohprotein | 10,2 % | 9,7 % | 10,0 % | 10,2 % | 10,2 % | 9,5 % | 10,0 % | 9,6 % | 9,7 % | 9,0 % | 32,0 % | 35,0 % | 34,0 % | 33,0 % | 34,0 % | 37,0 % | 37,0 % | 10,5 % | 10,3 % | 10,8 % | 10,0 % | 10,3 % | 10,4 % | 10,4 % | 10,8 % | 10,2 % | 10,8 % | 10,0 % | 10,3 % | 10,4 % | 10,3 % | 10,2 % | 10,3 % |
Feuchtigkeit | 80,0 % | 78,5 % | 80,0 % | 80,0 % | 80,0 % | 78,0 % | 77,5 % | 79,0 % | 78,5 % | 78,5 % | — | — | — | — | — | — | — | 80,0 % | 80,0 % | 80,0 % | — | 78,0 % | 78,0 % | 80,0 % | 80,0 % | 80,0 % | 74,0 % | 80,0 % | 80,0 % | 74,0 % | 80,0 % | 80,0 % | 80,0 % |
Kalzium | — | — | — | — | — | — | — | — | — | — | 1,0 % | 1,05 % | 1,0 % | 1,0 % | 1,0 % | 1,0 % | 1,15 % | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
NfE | 0,9 % | 1,7 % | 4,2 % | 1,5 % | 1,5 % | 3,9 % | 3,8 % | — | — | — | — | — | — | — | — | — | — | 1,1 % | 1,3 % | 0,4 % | 0,2 % | 1,1 % | — | 1,1 % | 0,4 % | 1,6 % | 3,4 % | 1,4 % | 1,7 % | 4,2 % | 1,2 % | 2,4 % | 2,2 % |
Phosphor | — | — | — | — | — | — | — | — | — | — | 0,8 % | 0,85 % | 0,8 % | 0,8 % | 0,8 % | 0,8 % | 0,9 % | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
